MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at December 19, 2025 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $158.00 | $161.00 |
| GBP | $204.80 | $210.80 | $216.30 |
| CAD | $108.70 | $114.70 | $117.50 |
| EUR | $177.60 | $183.60 | $190.00 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.32 | $1.37 |
| CAD | $1.40 | $1.35 |
| EUR | $1.15 | $1.20 |
