MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at April 2, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $154.00 | $159.30 |
| GBP | $199.80 | $205.80 | $211.30 |
| CAD | $106.30 | $112.30 | $115.10 |
| EUR | $172.30 | $178.30 | $184.80 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.30 | $1.35 |
| CAD | $1.41 | $1.36 |
| EUR | $1.13 | $1.18 |
