MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at January 6, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $156.00 | $160.20 |
| GBP | $205.20 | $211.20 | $217.00 |
| CAD | $107.70 | $113.70 | $116.80 |
| EUR | $175.70 | $181.70 | $187.40 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.33 | $1.38 |
| CAD | $1.40 | $1.35 |
| EUR | $1.15 | $1.20 |
