MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at October 1, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $149.00 | $155.00 | $158.090 |
| GBP | $200.50 | $206.50 | $212.80 |
| CAD | $103.90 | $109.90 | $113.20 |
| EUR | $169.10 | $175.10 | $182.10 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | 1.3016 | 1.3516 |
| CAD | 1.4454 | 1.3954 |
| EUR | 1.1082 | 1.1582 |
