MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at February 20, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $154.00 | $157.40 |
| GBP | $201.60 | $207.60 | $213.00 |
| CAD | $106.80 | $112.80 | $115.60 |
| EUR | $174.00 | $180.00 | $186.40 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.33 | $1.38 |
| CAD | $1.39 | $1.34 |
| EUR | $1.16 | $1.21 |
