MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
															FX Rates as at August 19, 2025 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $158.00 | $161.50 | 
| GBP | $207.70 | $213.70 | $219.50 | 
| CAD | 110.20 | $116.20 | $119.20 | 
| EUR | $178.80 | 184.80 | 191.40 | 
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.33 | $1.38 | 
| CAD | $1.38 | $1.33 | 
| EUR | $1.16 | $1.21 | 
