MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at July 7, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $152.00 | $155.00 | $158.75 |
| GBP | $202.30 | $209.30 | $213.20 |
| CAD | $104.30 | $110.30 | $112.30 |
| EUR | $171.60 | $177.60 | $182.70 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.32 | $1.37 |
| CAD | $1.44 | $1.39 |
| EUR | $1.12 | $1.17 |
