MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at December 9, 2025 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $158.00 | $161.50 |
| GBP | $204.90 | $210.90 | $216.00 |
| CAD | $108.70 | $114.70 | $117.30 |
| EUR | $177.10 | $183.10 | $189.20 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.31 | $1.36 |
| CAD | $1.40 | $1.35 |
| EUR | $1.14 | $1.19 |
