MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates, Wednesday, November 18, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $149.40 | $155.40 | $159.60 |
| GBP | $201.10 | $207.10 | $213.50 |
| CAD | $103.00 | $109.00 | $113.30 |
| EUR | $164.00 | $170.00 | $176.50 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | 1.2958 | 1.3458 |
| CAD | 1.4509 | 1.4009 |
| EUR | 1.0762 | 1.1262 |
