MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at February 9, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $150.00 | $155.00 | $157.65 |
| GBP | $204.80 | $210.80 | $216.00 |
| CAD | $107.80 | $113.80 | $116.40 |
| EUR | $176.60 | $182.60 | $188.70 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.34 | $1.39 |
| CAD | $1.38 | $1.33 |
| EUR | $1.17 | $1.22 |
