MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at May 22, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $152.00 | $155.00 | $158.00 |
| GBP | $203.00 | $209.00 | $213.10 |
| CAD | $107.00 | $113.00 | $115.10 |
| EUR | $173.20 | $179.20 | $184.40 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.32 | $1.37 |
| CAD | $1.40 | $1.35 |
| EUR | $1.14 | $1.19 |
