MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at August 21, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $149.00 | $154.00 | $160.00 |
| GBP | $207.30 | $213.30 | $219.30 |
| CAD | $108.00 | $114.00 | $117.10 |
| EUR | $175.50 | $181.50 | $188.30 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | 1.3450 | 1.3950 |
| CAD | 1.3940 | 1.3440 |
| EUR | 1.1493 | 1.1993 |
