MoneyMasters Money Services Ltd.
Cambio Services
Our Cambio provides the best rates and convenient services for the buying and selling of foreign currency. We maintain total transparency and keep a wide variety of currencies readily available for you.
FX Rates as at July 14, 2026 - Board Rates
| We Buy | We Sell | ||
|---|---|---|---|
| Currency | Cash | Cheque | |
| USD | $152.00 | $155.00 | $160.10 |
| GBP | $204.10 | $210.10 | $215.90 |
| CAD | $105.60 | $111.60 | $114.50 |
| EUR | $172.00 | $178.00 | $184.60 |
Cross Currency (USD)
| We Buy | We Sell | |
|---|---|---|
| GBP | $1.32 | $1.37 |
| CAD | $1.43 | $1.38 |
| EUR | $1.13 | $1.18 |
